CLICK HERE TO DOWNLOAD Revised Tax Invoice FORMAT IN EXCEL
Revised Tax Invoice* | |||||||||
Name: | S No of the corresponding Invoice | ||||||||
Address: | Date of Invoice | ||||||||
GSTIN: | |||||||||
S No: | |||||||||
Date of Issue: | |||||||||
Details of Receiver (Billed to) | Details of Receiver (Shipped to) | ||||||||
Name: | Name: | ||||||||
Address: | Address: | ||||||||
State: | State: | ||||||||
State Code: | State Code: | ||||||||
GSTIN/ UIN (if registered): | GSTIN/ UIN (if registered): | ||||||||
S No | Description of goods/ services | HSN/ SAC | Amount | CGST | SGST | IGST | |||
Rate | Amount | Rate | Amount | Rate | Amount | ||||
Total Value (in Rs.) | |||||||||
Amount received subject to reverse charge | Yes | No | |||||||
Signature of Supplier | |||||||||
* A revised tax invoice shall be issued in respect of supplies made earlier |