| Sheet | Contents |
|---|---|
| Dashboard | KPI cards (total vendors, PAN verified, TDS deducted, pending items), section-wise TDS summary table (194C/J/A/H/I/Q), compliance health meter |
| Vendor Master | Full vendor register — PAN, GSTIN, verification status, TDS section, applicable rate, lower deduction certificate tracking |
| TDS Register | Transaction-level deduction log — invoice date, challan no., BSR code, quarter, AY, with auto-calculated TDS amounts |
| Compliance Status | Quarterly milestone tracker — deduction → challan paid → return filed → Form 16A issued → 26AS matched |
| 26AS Reconciliation | Books vs 26AS/AIS comparison with auto-flagged mismatches and action tracking |
| TDS Calendar | Due-date calendar for Q1–Q4 covering payment, 24Q/26Q filing, Form 16/16A issuance |
| Instructions | Usage guide with key statutory notes (Sec 206AA, 194Q vs 206C, Form 13, etc.) |
Key features: Zero formula errors, live formulas linking sheets to the dashboard, colour-coded compliance statuses (green/orange/red), and sample data pre-filled for 5 vendors to get you started.